Monthly Sales
| Month | Consolidated Monthly Sales(IN THOUSAND NT DOLLARS) | YoY Change % | Report |
|---|---|---|---|
| 1 | 4,303,352 | -12.31% | Report |
| 2 | 4,435,229 | +6.36% | Report |
| 3 | 4,962,534 | +6.67% | Report |
| 4 | 4,955,077 | +3.69% | Report |
| 5 | 5,142,957 | +5.56% | Report |
| 6 | 5,269,401 | +8.70% | Report |
| 7 | 4,857,940 | +3.78% | Report |
| 8 | 4,629,290 | +3.93% | Report |
| 9 | 5,202,947 | +19.10% | Report |
| 10 | 4,968,473 | +17.08% | Report |
| 11 | 4,680,840 | +1.77% | Report |
| Cumulative Sales | 48,727,200 | +5.98% |
| Month | Consolidated Monthly Sales(IN THOUSAND NT DOLLARS) | YoY Change % | Report |
|---|---|---|---|
| 1 | 4,907,676 | +8.50% | Report |
| 2 | 4,170,040 | -9.37% | Report |
| 3 | 4,652,251 | -16.74% | Report |
| 4 | 4,778,624 | +3.84% | Report |
| 5 | 4,872,215 | -4.64% | Report |
| 6 | 4,847,659 | -10.56% | Report |
| 7 | 4,681,158 | -4.22% | Report |
| 8 | 4,454,245 | -10.91% | Report |
| 9 | 4,368,723 | -17.58% | Report |
| 10 | 4,243,665 | -9.02% | Report |
| 11 | 4,599,582 | -1.90% | Report |
| 12 | 4,896,550 | -2.97% | Report |
| Cumulative Sales | 55,472,389 | -6.66% |
| Month | Consolidated Monthly Sales(IN THOUSAND NT DOLLARS) | YoY Change % | Report |
|---|---|---|---|
| 1 | 4,523,185 | -3.15% | Report |
| 2 | 4,601,348 | +14.19% | Report |
| 3 | 5,587,645 | +7.94% | Report |
| 4 | 4,601,813 | +3.77% | Report |
| 5 | 5,109,505 | +6.32% | Report |
| 6 | 5,420,093 | +0.95% | Report |
| 7 | 4,887,315 | -6.52% | Report |
| 8 | 4,999,513 | +6.59% | Report |
| 9 | 5,300,860 | +9.13% | Report |
| 10 | 4,664,515 | -1.45% | Report |
| 11 | 4,688,624 | -7.21% | Report |
| 12 | 5,046,457 | -2.20% | Report |
| Cumulative Sales | 59,430,873 | +2.10% |
| Month | Consolidated Monthly Sales(IN THOUSAND NT DOLLARS) | YoY Change % | Report |
|---|---|---|---|
| 1 | 4,670,154 | +18.55% | Report |
| 2 | 4,029,547 | +19.82% | Report |
| 3 | 5,176,830 | +24.52% | Report |
| 4 | 4,434,537 | +8.03% | Report |
| 5 | 4,805,903 | +11.43% | Report |
| 6 | 5,369,300 | +22.09% | Report |
| 7 | 5,228,346 | +22.96% | Report |
| 8 | 4,690,410 | +6.92% | Report |
| 9 | 4,857,361 | +10.05% | Report |
| 10 | 4,733,008 | +10.56% | Report |
| 11 | 5,053,213 | +9.99% | Report |
| 12 | 5,159,923 | +0.64% | Report |
| Cumulative Sales | 58,208,532 | +13.40% |
| Month | Consolidated Monthly Sales(IN THOUSAND NT DOLLARS) | YoY Change % | Report |
|---|---|---|---|
| 1 | 3,939,500 | +3.69% | Report |
| 2 | 3,362,861 | +11.33% | Report |
| 3 | 4,157,489 | +12.57% | Report |
| 4 | 4,105,072 | +20.41% | Report |
| 5 | 4,312,815 | +25.23% | Report |
| 6 | 4,397,835 | -0.20% | Report |
| 7 | 4,251,967 | +7.92% | Report |
| 8 | 4,386,806 | +19.27% | Report |
| 9 | 4,413,724 | +16.58% | Report |
| 10 | 4,280,930 | +19.26% | Report |
| 11 | 4,594,287 | +16.96% | Report |
| 12 | 5,126,901 | +5.32% | Report |
| Cumulative Sales | 51,330,187 | +12.66% |
Financial Statement
| Title | Date | |
|---|---|---|
| 2025 1st Quarter Consolidated Financial Statements | 2025 1st Quarter Consolidated Financial Statements | download |
| 2025 2nd Quarter Consolidated Financial Statements | 2025 2nd Quarter Consolidated Financial Statements | download |
| Title | Date | |
|---|---|---|
| 2024 1st Quarter Consolidated Financial Statements | 2024 1st Quarter Consolidated Financial Statements | download |
| 2024 2nd Quarter Consolidated Financial Statements | 2024 2nd Quarter Consolidated Financial Statements | download |
| 2024 3rd Quarter Consolidated Financial Statements | 2024 3rd Quarter Consolidated Financial Statements | download |
| 2024 Consolidated Financial Statements | 2024 Consolidated Financial Statements | download |
| Title | Date | |
|---|---|---|
| 2023 1st Quarter Consolidated Financial Statements | 2023 1st Quarter Consolidated Financial Statements | download |
| 2023 2nd Quarter Consolidated Financial Statements | 2023 2nd Quarter Consolidated Financial Statements | download |
| 2023 3rd Quarter Consolidated Financial Statements | 2023 3rd Quarter Consolidated Financial Statements | download |
| 2023 Consolidated Financial Statements | 2023 Consolidated Financial Statements | download |
| Title | Date | |
|---|---|---|
| 2022 1st Quarter Consolidated Financial Statements | 2022 1st Quarter Consolidated Financial Statements | download |
| 2022 2nd Quarter Consolidated Financial Statements | 2022 2nd Quarter Consolidated Financial Statements | download |
| 2022 3rd Quarter Consolidated Financial Statements | 2022 3rd Quarter Consolidated Financial Statements | download |
| 2022 Consolidated Financial Statements | 2022 Consolidated Financial Statements | download |
| Title | Date | |
|---|---|---|
| 2021 1st Quarter Consolidated Financial Statements | 2021 1st Quarter Consolidated Financial Statements | download |
| 2021 2nd Quarter Consolidated Financial Statements | 2021 2nd Quarter Consolidated Financial Statements | download |
| 2021 3rd Quarter Consolidated Financial Statements | 2021 3rd Quarter Consolidated Financial Statements | download |
| 2021 Consolidated Financial Statements | 2021 Consolidated Financial Statements | download |
| Title | Date | |
|---|---|---|
| 2020 1st Quarter Consolidated Financial Statements | 2020 1st Quarter Consolidated Financial Statements | download |
| 2020 2nd Quarter Consolidated Financial Statements | 2020 2nd Quarter Consolidated Financial Statements | download |
| 2020 3rd Quarter Consolidated Financial Statements | 2020 3rd Quarter Consolidated Financial Statements | download |
| 2020 Consolidated Financial Statements | 2020 Consolidated Financial Statements | download |