Financial Information
Monthly Sales
Month | Consolidated Monthly Sales(IN THOUSAND NT DOLLARS) | YoY Change % |
---|---|---|
Jan | 4,907,676 | +8.50% |
Feb | 4,170,040 | -9.37% |
Mar | 4,652,251 | -16.74% |
Apr | 4,778,624 | +3.84% |
May | 4,872,215 | -4.64% |
Jun | 4,847,659 | -10.56% |
July | 4,681,158 | -4.22% |
Aug | 4,454,245 | -10.91% |
Sep | 4,368,723 | -17.58% |
Cumulative Sales | 41,732,591 | -7.33% |
Month | Consolidated Monthly Sales(IN THOUSAND NT DOLLARS) | YoY Change % |
---|---|---|
Jan | 4,523,185 | -3.15% |
Feb | 4,601,348 | +14.19% |
Mar | 5,587,645 | +7.94% |
Apr | 4,601,813 | +3.77% |
May | 5,109,505 | +6.32% |
Jun | 5,420,093 | +0.95% |
July | 4,887,315 | -6.52% |
Aug | 4,999,513 | +6.59% |
Sep | 5,300,860 | +9.13% |
Oct | 4,664,515 | -1.45% |
Nov | 4,688,624 | -7.21% |
Dec | 5,046,457 | -2.20% |
Cumulative Sales | 59,430,873 | +2.10% |
Month | Consolidated Monthly Sales(IN THOUSAND NT DOLLARS) | YoY Change % |
---|---|---|
Jan | 4,670,154 | 18.55% |
Feb | 4,029,547 | 19.82% |
Mar | 5,176,830 | 24.52% |
Apr | 4,434,537 | 8.03% |
May | 4,805,903 | 11.43% |
Jun | 5,369,300 | 22.09% |
July | 5,228,346 | 22.96% |
Aug | 4,690,410 | 6.92% |
Sep | 4,857,361 | 10.05% |
Oct | 4,733,008 | 10.56% |
Nov | 5,053,213 | 9.99% |
Dec | 5,159,923 | 0.64% |
Cumulative Sales | 58,208,532 | 13.40% |
Month | Consolidated Monthly Sales(IN THOUSAND NT DOLLARS) | YoY Change % |
---|---|---|
Jan | 3,939,500 | 3.69% |
Feb | 3,362,861 | 11.33% |
Mar | 4,157,489 | 12.57% |
Apr | 4,105,072 | 20.41% |
May | 4,312,815 | 25.23% |
Jun | 4,397,835 | -0.20% |
July | 4,251,967 | 7.92% |
Aug | 4,386,806 | 19.27% |
Sep | 4,413,724 | 16.58% |
Oct | 4,280,930 | 19.26% |
Nov | 4,594,287 | 16.96% |
Dec | 5,126,901 | 5.32% |
Cumulative Sales | 51,330,187 | 12.66% |
Month | Consolidated Monthly Sales(IN THOUSAND NT DOLLARS) | YoY Change % |
---|---|---|
Jan | 3,799,231 | -4.3% |
Feb | 3,020,654 | -11.43% |
Mar | 3,693,406 | -9.91% |
Apr | 3,409,349 | -12.21% |
May | 3,443,947 | -20.57% |
Jun | 4,406,855 | 0.94% |
July | 3,940,025 | -4.26% |
Aug | 3,678,179 | 0.60% |
Sep | 3,786,157 | -7.36% |
Oct | 3,589,714 | -7.48% |
Nov | 3,927,983 | 0.00% |
Dec | 4,868,158 | 11.40% |
Cumulative Sales | 45,563,658 | -5.28% |
Financial Statement
Title | Date | Download |
---|