Title | Date |
---|---|
MasterLink Securities - Taiwan Corporate Day, Taipei | 2020/12/02 |
President Securities - Investor Conference 2021, Taipei | 2020/11/18 |
TECO 2020 Q3 On Line Investor Conference (Mandarin) | 2020/11/17 |
MasterLink Securities - Taiwan Corporate Day, Taipei | 2020/10/14 |
TECO 2020 Q2 on line Investor Conference (Mandarin) | 2020/08/21 |
Citi Gauging China's Reopen: A Look at Industrials/Logistics/SME (Virtual Event) | 2020/06/09 -2020/06/10 |
TECO 2020 Q1 on line Investor Conference(Mandarin) | 2020/05/22 |
TECO 2019 Q4 on line Investor Conference (Mandarin) | 2020/03/20 |
Cathay Securities - Cathay Corporate Day Q4 2019, Taipei | 2019/11/15 |
President Securities - 2020 Investment Forum for the Emerging Trends, Taipei | 2019/11/14 |
First Securities -2019 Forum of Environmental Preservation an Green Energy, Taipei | 2019/10/23 |
Masterlink Securities - 2019 Winter Masterlink Investor Conference, Taipei | 2019/10/01 |
20th Credit Suisse Asian Technology Conference, Taipei | 2019/09/06 |
Deutsche Securities- dbAccess Asia 2019, Singapore | 2019/05/21 -2019/05/22 |
KGI Securities - Non Deal Road Show, Europe | 2019/03/26 -2019/03/29 |
HSBC-HSBC Corporate Day, Hong Kong | 2018/12/05 |
Waterland Security-WATERLAND Investment Forum 2018, Taipei | 2018/11/20 |
HSBC-HSBC Taiwan Offshore Wind Energy Day, Taipei | 2018/05/29 |
Horizon Securities- New Technology Investment Forum, Taipei | 2018/05/25 |
Taiwan Stock Exchange Corporation- TWSE Smart Machinery Conference, Taipei | 2018/05/25 |
Deutsche Securities- dbAccess Asia Conference 2018, Singapore | 2018/05/15 -2018/05/16 |
CMS-2018 Investment Forum, Shenzhen | 2017/11/30 |
Daiwa-Daiwa Investment Conference Hong Kong 2017, Hong Kong | 2017/11/09 -2017/11/10 |
Credit Suisse-18th Asian Technology Conference, Taipei | 2017/09/06 -2017/09/07 |
Masterlink- 2H17 Taiwan Investment Forum, Taipei | 2017/08/30 |
UBS- UBS Taiwan Conference 2017, Taipei | 2017/06/23 |
Masterlink- Taiwan Corporate Day, Tokyo | 2017/05/25 -2017/05/26 |
HSBC - HSBC Automation Tour, Taipei | 2017/05/25 |
Deutsche Securities- dbAccess Asia Conference 2017, Singapore | 2017/05/16 -2017/05/17 |
Bank of America Merrill Lynch- 2017 Asia Pacific Telecom, Media &Technology Conference, Taipei | 2017/03/21 -2017/03/22 |
HSBC-HSBC Technology Day, Singapore& Hong Kong | 2017/03/06 -2017/03/07 |
Credit Suisse-17th Annual Credit Suisse Asian Technology Conference, Taipei | 2016/09/07 |
Deutsche Securities- dbAccess Taiwan Automation Corporate Day, Taipei | 2016/06/22 |
Deutsche Securities- dbAccess Asia Conference 2016, Singapore Bank of America Merrill Lynch | 2016/05/23 |
2016 BofAML Taiwan, Technology & Beyond, Taipei | 2016/03/14 |
Taishin International Bank, Stock Affairs Agency Department
Phone: 886-2-2504-8125
B1, 96 Jianguo N. Rd, Taipei City 104, Taiwan, R.O.C.
Mr. Kurt Wang
Phone: 886-2-2655-3333
Email: kurt@teco.com.tw
TECO Electric & Machinery Co., Ltd.
5F, No. 19-9, San Chong Road, Nan-Kang
Taipei 115, Taiwan
Miss Nina Liu
Phone: 886-2-2655-3333
Email: ir@teco.com.tw
TECO Electric & Machinery Co., Ltd.
5F, No. 19-9, San Chong Road, Nan-Kang
Taipei 115, Taiwan
Year of Dividend Paid | ||
Year | Share Dividend / per thousand shares | Cash Dividend / per thousand shares |
2017 | - | NT$0.88 |
2016 | - | NT$0.80 |
2015 | - | NT$1.10 |
2014 | - | NT$1.10 |
2013 | - | NT$1.00 |